Size Guide
Size Guide
All measurements are in centimetres (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
T-Shirts (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 81–86 | 66 | 19 |
| S | 86–91 | 69 | 20 |
| M | 96–101 | 72 | 21 |
| L | 106–111 | 74 | 22 |
| XL | 116–121 | 76 | 23 |
| 2XL | 126–131 | 79 | 24 |
Hoodies (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86–91 | 64 | 57 |
| S | 91–96 | 67 | 59 |
| M | 99–104 | 70 | 61 |
| L | 109–114 | 73 | 63 |
| XL | 119–124 | 76 | 65 |
| 2XL | 129–134 | 79 | 67 |
Women's T-Shirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 76–81 | 60 | 17 |
| S | 81–86 | 62 | 18 |
| M | 86–91 | 64 | 19 |
| L | 96–101 | 66 | 20 |
| XL | 106–111 | 68 | 21 |
| 2XL | 116–121 | 70 | 22 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the hem.
Sleeve: Measure from the centre back of the neck, across the shoulder and down to the wrist.
Still unsure? Email us at info@shopavenrains.com and we'll help you find the perfect fit.